Unlock Calendar
All scheduled token unlock events across 28 tracked projects — next 90 days.
279
Total events (90d)
$979M
Total USD value
0
High-impact events
152
Medium-impact events
July 2026
16 unlocks| Date | Project | Allocation | Category | Tokens | % Supply | Impact | USD Value |
|---|---|---|---|---|---|---|---|
| Jul 28, 2026 | Taiko TAIKO | Team & Advisors | Team | 7.8M | 0.78% | MEDIUM | $572K |
| Jul 28, 2026 | Taiko TAIKO | Community & Ecosystem | Ecosystem | 6.7M | 0.67% | MEDIUM | $494K |
| Jul 28, 2026 | Taiko TAIKO | Investors | Investors | 6.3M | 0.63% | MEDIUM | $464K |
| Jul 28, 2026 | Taiko TAIKO | Foundation | Reserve | 6.1M | 0.61% | MEDIUM | $449K |
| Jul 30, 2026 | EigenLayer EIGEN | Investors | Investors | 19.4M | 1.16% | MEDIUM | $4.2M |
| Jul 30, 2026 | EigenLayer EIGEN | Community | Community | 16.7M | 1.00% | MEDIUM | $3.6M |
| Jul 30, 2026 | EigenLayer EIGEN | Early Contributors | Team | 13.9M | 0.83% | MEDIUM | $3.0M |
| Jul 30, 2026 | EigenLayer EIGEN | Ecosystem | Ecosystem | 11.7M | 0.70% | MEDIUM | $2.5M |
| Jul 30, 2026 | EigenLayer EIGEN | Eigen Foundation | Reserve | 5.6M | 0.34% | LOW | $1.2M |
| Jul 31, 2026 | Jupiter JUP | Team | Team | 83.3M | 0.83% | MEDIUM | $16.0M |
| Jul 31, 2026 | Jupiter JUP | Airdrop (Year 2-4) | Community | 55.6M | 0.56% | MEDIUM | $10.7M |
| Jul 31, 2026 | Jupiter JUP | Ecosystem & Liquidity | Ecosystem | 41.7M | 0.42% | LOW | $8.0M |
| Jul 31, 2026 | Celestia TIA | Early Backers | Investors | 8.2M | 0.82% | MEDIUM | $2.9M |
| Jul 31, 2026 | Celestia TIA | Initial Core Contributors | Team | 7.4M | 0.74% | MEDIUM | $2.6M |
| Jul 31, 2026 | Celestia TIA | Celestia Foundation | Reserve | 5.9M | 0.59% | MEDIUM | $2.1M |
| Jul 31, 2026 | Celestia TIA | R&D & Ecosystem | Ecosystem | 5.5M | 0.55% | MEDIUM | $1.9M |
August 2026
96 unlocks| Date | Project | Allocation | Category | Tokens | % Supply | Impact | USD Value |
|---|---|---|---|---|---|---|---|
| Aug 2, 2026 | Ethena ENA | Core Contributors | Team | 125.0M | 0.83% | MEDIUM | $11.2M |
| Aug 2, 2026 | Ethena ENA | Investors | Investors | 104.2M | 0.69% | MEDIUM | $9.3M |
| Aug 2, 2026 | Ethena ENA | Ecosystem & Growth | Ecosystem | 78.1M | 0.52% | MEDIUM | $7.0M |
| Aug 2, 2026 | Ethena ENA | Foundation | Reserve | 62.5M | 0.42% | LOW | $5.6M |
| Aug 3, 2026 | Sui SUI | Early Contributors | Team | 41.7M | 0.42% | LOW | $29.9M |
| Aug 3, 2026 | Sui SUI | Mysten Labs | Team | 29.8M | 0.30% | LOW | $21.4M |
| Aug 3, 2026 | Sui SUI | Community Reserve | Community | 23.8M | 0.24% | LOW | $17.1M |
| Aug 3, 2026 | Sui SUI | App Ecosystem | Ecosystem | 6.0M | 0.06% | LOW | $4.3M |
| Aug 3, 2026 | Wormhole W | Strategic Network Participants | Investors | 96.3M | 0.96% | MEDIUM | $883K |
| Aug 3, 2026 | Wormhole W | Community & Airdrop | Community | 64.6M | 0.65% | MEDIUM | $592K |
| Aug 3, 2026 | Wormhole W | Core Contributors | Team | 58.3M | 0.58% | MEDIUM | $535K |
| Aug 3, 2026 | Wormhole W | Ecosystem | Ecosystem | 35.4M | 0.35% | LOW | $325K |
| Aug 3, 2026 | Wormhole W | Foundation Treasury | Reserve | 23.8M | 0.24% | LOW | $218K |
| Aug 4, 2026 | IMX Immutable X IMX | Ecosystem Development | Ecosystem | 12.3M | 0.62% | MEDIUM | $1.6M |
| Aug 4, 2026 | IMX Immutable X IMX | Project Development | Reserve | 8.3M | 0.42% | LOW | $1.1M |
| Aug 4, 2026 | IMX Immutable X IMX | Employee Options | Team | 1.7M | 0.08% | LOW | $212K |
| Aug 7, 2026 | Jito JTO | Community Growth | Ecosystem | 6.9M | 0.69% | MEDIUM | $4.2M |
| Aug 7, 2026 | Jito JTO | Core Contributors | Team | 6.9M | 0.69% | MEDIUM | $4.2M |
| Aug 7, 2026 | Jito JTO | Investors | Investors | 6.9M | 0.69% | MEDIUM | $4.2M |
| Aug 7, 2026 | Jito JTO | Ecosystem & Safety | Reserve | 3.1M | 0.31% | LOW | $1.9M |
| Aug 7, 2026 | IO io.net IO | Community Incentives | Community | 4.8M | 0.60% | MEDIUM | — |
| Aug 7, 2026 | IO io.net IO | Ecosystem | Ecosystem | 3.3M | 0.42% | LOW | — |
| Aug 7, 2026 | IO io.net IO | Foundation | Reserve | 3.3M | 0.41% | LOW | — |
| Aug 7, 2026 | IO io.net IO | Team | Team | 4.4M | 0.56% | MEDIUM | — |
| Aug 7, 2026 | IO io.net IO | Investors | Investors | 4.7M | 0.59% | MEDIUM | — |
| Aug 8, 2026 | dYdX DYDX | Community Treasury | Ecosystem | 4.5M | 0.46% | LOW | $571K |
| Aug 8, 2026 | dYdX DYDX | Liquidity Mining | Community | 1.3M | 0.13% | LOW | $157K |
| Aug 8, 2026 | dYdX DYDX | Trading Rewards | Community | 417K | 0.04% | LOW | $52K |
| Aug 8, 2026 | dYdX DYDX | Safety Module | Community | 417K | 0.04% | LOW | $52K |
| Aug 14, 2026 | Blur BLUR | Community Ongoing | Community | 23.8M | 0.79% | MEDIUM | $367K |
| Aug 14, 2026 | Blur BLUR | Core Contributors | Team | 20.8M | 0.69% | MEDIUM | $322K |
| Aug 14, 2026 | Blur BLUR | Investors | Investors | 10.8M | 0.36% | LOW | $167K |
| Aug 14, 2026 | Blur BLUR | Foundation | Reserve | 7.5M | 0.25% | LOW | $116K |
| Aug 15, 2026 | Sei SEI | Investors | Investors | 78.8M | 0.79% | MEDIUM | $3.6M |
| Aug 15, 2026 | Sei SEI | Ecosystem Reserve | Ecosystem | 57.3M | 0.57% | MEDIUM | $2.6M |
| Aug 15, 2026 | Sei SEI | Team | Team | 41.7M | 0.42% | LOW | $1.9M |
| Aug 15, 2026 | Sei SEI | Foundation | Reserve | 31.5M | 0.32% | LOW | $1.4M |
| Aug 17, 2026 | ZKsync ZK | Foundation | Reserve | 131.3M | 0.63% | MEDIUM | $1.2M |
| Aug 17, 2026 | ZKsync ZK | Ecosystem Initiatives | Ecosystem | 122.5M | 0.58% | MEDIUM | $1.1M |
| Aug 17, 2026 | ZKsync ZK | Team & Advisors | Team | 81.7M | 0.39% | LOW | $761K |
| Aug 17, 2026 | ZKsync ZK | Investors | Investors | 61.3M | 0.29% | LOW | $570K |
| Aug 17, 2026 | ZKsync ZK | Matter Labs | Team | 61.3M | 0.29% | LOW | $570K |
| Aug 18, 2026 | Ether.fi ETHFI | Early Backers | Investors | 9.0M | 0.90% | MEDIUM | $3.9M |
| Aug 18, 2026 | Ether.fi ETHFI | Core Contributors | Team | 6.5M | 0.65% | MEDIUM | $2.8M |
| Aug 18, 2026 | Ether.fi ETHFI | Ecosystem & Growth | Ecosystem | 5.7M | 0.57% | MEDIUM | $2.5M |
| Aug 18, 2026 | Ether.fi ETHFI | DAO Treasury | Reserve | 3.1M | 0.31% | LOW | $1.3M |
| Aug 18, 2026 | MAN Manta Network MANTA | Core Contributors | Team | 6.5M | 0.65% | MEDIUM | $399K |
| Aug 18, 2026 | MAN Manta Network MANTA | Ecosystem & Research | Ecosystem | 6.4M | 0.64% | MEDIUM | $388K |
| Aug 19, 2026 | Aptos APT | Community | Community | 4.3M | 0.42% | LOW | $2.7M |
| Aug 19, 2026 | Aptos APT | Core Contributors | Team | 4.0M | 0.40% | LOW | $2.5M |
| Aug 19, 2026 | Aptos APT | Investors | Investors | 2.8M | 0.28% | LOW | $1.8M |
| Aug 19, 2026 | Aptos APT | Foundation | Ecosystem | 1.4M | 0.14% | LOW | $860K |
| Aug 20, 2026 | LayerZero ZRO | Investors | Investors | 8.3M | 0.83% | MEDIUM | $7.5M |
| Aug 20, 2026 | LayerZero ZRO | Community Programs | Community | 8.0M | 0.80% | MEDIUM | $7.1M |
| Aug 20, 2026 | LayerZero ZRO | Core Contributors | Team | 5.7M | 0.57% | MEDIUM | $5.1M |
| Aug 20, 2026 | LayerZero ZRO | Foundation | Reserve | 4.3M | 0.43% | LOW | $3.9M |
| Aug 20, 2026 | Pyth Network PYTH | Protocol Development | Team | 54.0M | 0.54% | MEDIUM | $2.3M |
| Aug 20, 2026 | Pyth Network PYTH | Private Sales | Investors | 50.7M | 0.51% | MEDIUM | $2.2M |
| Aug 20, 2026 | Pyth Network PYTH | Ecosystem | Ecosystem | 35.0M | 0.35% | LOW | $1.5M |
| Aug 20, 2026 | Pyth Network PYTH | Publisher Rewards | Ecosystem | 31.3M | 0.31% | LOW | $1.3M |
| Aug 20, 2026 | Starknet STRK | Ecosystem & Grants | Ecosystem | 39.6M | 0.40% | LOW | $1.2M |
| Aug 20, 2026 | Starknet STRK | StarkWare Team | Team | 37.5M | 0.38% | LOW | $1.2M |
| Aug 20, 2026 | Starknet STRK | Investors | Investors | 35.4M | 0.35% | LOW | $1.1M |
| Aug 20, 2026 | Starknet STRK | Foundation Grants | Reserve | 28.3M | 0.28% | LOW | $891K |
| Aug 20, 2026 | Starknet STRK | Provisions | Reserve | 22.9M | 0.23% | LOW | $721K |
| Aug 20, 2026 | Starknet STRK | Community Rebates | Community | 18.8M | 0.19% | LOW | $590K |
| Aug 20, 2026 | Pyth Network PYTH | Foundation | Reserve | 6.4M | 0.06% | LOW | $276K |
| Aug 23, 2026 | Arbitrum ARB | Ecosystem & DAO | Ecosystem | 68.3M | 0.68% | MEDIUM | $5.6M |
| Aug 23, 2026 | Arbitrum ARB | Team & Advisors | Team | 56.1M | 0.56% | MEDIUM | $4.6M |
| Aug 23, 2026 | Arbitrum ARB | Investors | Investors | 36.5M | 0.36% | LOW | $3.0M |
| Aug 24, 2026 | Worldcoin WLD | Team & Investors | Team | 70.3M | 0.70% | MEDIUM | $24.8M |
| Aug 24, 2026 | Worldcoin WLD | TFH Reserve | Reserve | 50.5M | 0.50% | MEDIUM | $17.8M |
| Aug 24, 2026 | Worldcoin WLD | Users (Ongoing) | Community | 35.8M | 0.36% | LOW | $12.6M |
| Aug 25, 2026 | Pendle PENDLE | Ongoing Emissions | Community | 681K | 0.26% | LOW | $1.1M |
| Aug 25, 2026 | AltLayer ALT | Investors | Investors | 99.2M | 0.99% | MEDIUM | $608K |
| Aug 25, 2026 | AltLayer ALT | Team | Team | 83.3M | 0.83% | MEDIUM | $511K |
| Aug 25, 2026 | AltLayer ALT | Ecosystem Reserve | Ecosystem | 74.4M | 0.74% | MEDIUM | $456K |
| Aug 26, 2026 | BLA Blast BLAST | Foundation | Reserve | 683.3M | 0.68% | MEDIUM | — |
| Aug 26, 2026 | BLA Blast BLAST | Core Contributors | Team | 708.3M | 0.71% | MEDIUM | — |
| Aug 26, 2026 | BLA Blast BLAST | Investors | Investors | 458.3M | 0.46% | LOW | — |
| Aug 28, 2026 | Taiko TAIKO | Team & Advisors | Team | 7.8M | 0.78% | MEDIUM | $572K |
| Aug 28, 2026 | Taiko TAIKO | Community & Ecosystem | Ecosystem | 6.7M | 0.67% | MEDIUM | $494K |
| Aug 28, 2026 | Taiko TAIKO | Investors | Investors | 6.3M | 0.63% | MEDIUM | $464K |
| Aug 28, 2026 | Taiko TAIKO | Foundation | Reserve | 6.1M | 0.61% | MEDIUM | $449K |
| Aug 30, 2026 | EigenLayer EIGEN | Investors | Investors | 19.4M | 1.16% | MEDIUM | $4.2M |
| Aug 30, 2026 | EigenLayer EIGEN | Community | Community | 16.7M | 1.00% | MEDIUM | $3.6M |
| Aug 30, 2026 | EigenLayer EIGEN | Early Contributors | Team | 13.9M | 0.83% | MEDIUM | $3.0M |
| Aug 30, 2026 | EigenLayer EIGEN | Ecosystem | Ecosystem | 11.7M | 0.70% | MEDIUM | $2.5M |
| Aug 30, 2026 | EigenLayer EIGEN | Eigen Foundation | Reserve | 5.6M | 0.34% | LOW | $1.2M |
| Aug 31, 2026 | Jupiter JUP | Team | Team | 83.3M | 0.83% | MEDIUM | $16.0M |
| Aug 31, 2026 | Jupiter JUP | Airdrop (Year 2-4) | Community | 55.6M | 0.56% | MEDIUM | $10.7M |
| Aug 31, 2026 | Jupiter JUP | Ecosystem & Liquidity | Ecosystem | 41.7M | 0.42% | LOW | $8.0M |
| Aug 31, 2026 | Celestia TIA | Early Backers | Investors | 8.2M | 0.82% | MEDIUM | $2.9M |
| Aug 31, 2026 | Celestia TIA | Initial Core Contributors | Team | 7.4M | 0.74% | MEDIUM | $2.6M |
| Aug 31, 2026 | Celestia TIA | Celestia Foundation | Reserve | 5.9M | 0.59% | MEDIUM | $2.1M |
| Aug 31, 2026 | Celestia TIA | R&D & Ecosystem | Ecosystem | 5.5M | 0.55% | MEDIUM | $1.9M |
September 2026
95 unlocks| Date | Project | Allocation | Category | Tokens | % Supply | Impact | USD Value |
|---|---|---|---|---|---|---|---|
| Sep 2, 2026 | Ethena ENA | Core Contributors | Team | 125.0M | 0.83% | MEDIUM | $11.2M |
| Sep 2, 2026 | Ethena ENA | Investors | Investors | 104.2M | 0.69% | MEDIUM | $9.3M |
| Sep 2, 2026 | Ethena ENA | Ecosystem & Growth | Ecosystem | 78.1M | 0.52% | MEDIUM | $7.0M |
| Sep 2, 2026 | Ethena ENA | Foundation | Reserve | 62.5M | 0.42% | LOW | $5.6M |
| Sep 3, 2026 | Sui SUI | Early Contributors | Team | 41.7M | 0.42% | LOW | $29.9M |
| Sep 3, 2026 | Sui SUI | Mysten Labs | Team | 29.8M | 0.30% | LOW | $21.4M |
| Sep 3, 2026 | Sui SUI | Community Reserve | Community | 23.8M | 0.24% | LOW | $17.1M |
| Sep 3, 2026 | Sui SUI | App Ecosystem | Ecosystem | 6.0M | 0.06% | LOW | $4.3M |
| Sep 3, 2026 | Wormhole W | Strategic Network Participants | Investors | 96.3M | 0.96% | MEDIUM | $883K |
| Sep 3, 2026 | Wormhole W | Community & Airdrop | Community | 64.6M | 0.65% | MEDIUM | $592K |
| Sep 3, 2026 | Wormhole W | Core Contributors | Team | 58.3M | 0.58% | MEDIUM | $535K |
| Sep 3, 2026 | Wormhole W | Ecosystem | Ecosystem | 35.4M | 0.35% | LOW | $325K |
| Sep 3, 2026 | Wormhole W | Foundation Treasury | Reserve | 23.8M | 0.24% | LOW | $218K |
| Sep 4, 2026 | IMX Immutable X IMX | Ecosystem Development | Ecosystem | 12.3M | 0.62% | MEDIUM | $1.6M |
| Sep 4, 2026 | IMX Immutable X IMX | Project Development | Reserve | 8.3M | 0.42% | LOW | $1.1M |
| Sep 4, 2026 | IMX Immutable X IMX | Employee Options | Team | 1.7M | 0.08% | LOW | $212K |
| Sep 7, 2026 | Jito JTO | Community Growth | Ecosystem | 6.9M | 0.69% | MEDIUM | $4.2M |
| Sep 7, 2026 | Jito JTO | Core Contributors | Team | 6.9M | 0.69% | MEDIUM | $4.2M |
| Sep 7, 2026 | Jito JTO | Investors | Investors | 6.9M | 0.69% | MEDIUM | $4.2M |
| Sep 7, 2026 | Jito JTO | Ecosystem & Safety | Reserve | 3.1M | 0.31% | LOW | $1.9M |
| Sep 7, 2026 | IO io.net IO | Community Incentives | Community | 4.8M | 0.60% | MEDIUM | — |
| Sep 7, 2026 | IO io.net IO | Ecosystem | Ecosystem | 3.3M | 0.42% | LOW | — |
| Sep 7, 2026 | IO io.net IO | Foundation | Reserve | 3.3M | 0.41% | LOW | — |
| Sep 7, 2026 | IO io.net IO | Team | Team | 4.4M | 0.56% | MEDIUM | — |
| Sep 7, 2026 | IO io.net IO | Investors | Investors | 4.7M | 0.59% | MEDIUM | — |
| Sep 8, 2026 | dYdX DYDX | Community Treasury | Ecosystem | 4.5M | 0.46% | LOW | $571K |
| Sep 8, 2026 | dYdX DYDX | Liquidity Mining | Community | 1.3M | 0.13% | LOW | $157K |
| Sep 8, 2026 | dYdX DYDX | Trading Rewards | Community | 417K | 0.04% | LOW | $52K |
| Sep 8, 2026 | dYdX DYDX | Safety Module | Community | 417K | 0.04% | LOW | $52K |
| Sep 14, 2026 | Blur BLUR | Community Ongoing | Community | 23.8M | 0.79% | MEDIUM | $367K |
| Sep 14, 2026 | Blur BLUR | Core Contributors | Team | 20.8M | 0.69% | MEDIUM | $322K |
| Sep 14, 2026 | Blur BLUR | Investors | Investors | 10.8M | 0.36% | LOW | $167K |
| Sep 14, 2026 | Blur BLUR | Foundation | Reserve | 7.5M | 0.25% | LOW | $116K |
| Sep 15, 2026 | Sei SEI | Ecosystem Reserve | Ecosystem | 57.3M | 0.57% | MEDIUM | $2.6M |
| Sep 15, 2026 | Sei SEI | Team | Team | 41.7M | 0.42% | LOW | $1.9M |
| Sep 15, 2026 | Sei SEI | Foundation | Reserve | 31.5M | 0.32% | LOW | $1.4M |
| Sep 17, 2026 | ZKsync ZK | Foundation | Reserve | 131.3M | 0.63% | MEDIUM | $1.2M |
| Sep 17, 2026 | ZKsync ZK | Ecosystem Initiatives | Ecosystem | 122.5M | 0.58% | MEDIUM | $1.1M |
| Sep 17, 2026 | ZKsync ZK | Team & Advisors | Team | 81.7M | 0.39% | LOW | $761K |
| Sep 17, 2026 | ZKsync ZK | Investors | Investors | 61.3M | 0.29% | LOW | $570K |
| Sep 17, 2026 | ZKsync ZK | Matter Labs | Team | 61.3M | 0.29% | LOW | $570K |
| Sep 18, 2026 | Ether.fi ETHFI | Early Backers | Investors | 9.0M | 0.90% | MEDIUM | $3.9M |
| Sep 18, 2026 | Ether.fi ETHFI | Core Contributors | Team | 6.5M | 0.65% | MEDIUM | $2.8M |
| Sep 18, 2026 | Ether.fi ETHFI | Ecosystem & Growth | Ecosystem | 5.7M | 0.57% | MEDIUM | $2.5M |
| Sep 18, 2026 | Ether.fi ETHFI | DAO Treasury | Reserve | 3.1M | 0.31% | LOW | $1.3M |
| Sep 18, 2026 | MAN Manta Network MANTA | Core Contributors | Team | 6.5M | 0.65% | MEDIUM | $399K |
| Sep 18, 2026 | MAN Manta Network MANTA | Ecosystem & Research | Ecosystem | 6.4M | 0.64% | MEDIUM | $388K |
| Sep 19, 2026 | Aptos APT | Community | Community | 4.3M | 0.42% | LOW | $2.7M |
| Sep 19, 2026 | Aptos APT | Core Contributors | Team | 4.0M | 0.40% | LOW | $2.5M |
| Sep 19, 2026 | Aptos APT | Investors | Investors | 2.8M | 0.28% | LOW | $1.8M |
| Sep 19, 2026 | Aptos APT | Foundation | Ecosystem | 1.4M | 0.14% | LOW | $860K |
| Sep 20, 2026 | LayerZero ZRO | Investors | Investors | 8.3M | 0.83% | MEDIUM | $7.5M |
| Sep 20, 2026 | LayerZero ZRO | Community Programs | Community | 8.0M | 0.80% | MEDIUM | $7.1M |
| Sep 20, 2026 | LayerZero ZRO | Core Contributors | Team | 5.7M | 0.57% | MEDIUM | $5.1M |
| Sep 20, 2026 | LayerZero ZRO | Foundation | Reserve | 4.3M | 0.43% | LOW | $3.9M |
| Sep 20, 2026 | Pyth Network PYTH | Protocol Development | Team | 54.0M | 0.54% | MEDIUM | $2.3M |
| Sep 20, 2026 | Pyth Network PYTH | Private Sales | Investors | 50.7M | 0.51% | MEDIUM | $2.2M |
| Sep 20, 2026 | Pyth Network PYTH | Ecosystem | Ecosystem | 35.0M | 0.35% | LOW | $1.5M |
| Sep 20, 2026 | Pyth Network PYTH | Publisher Rewards | Ecosystem | 31.3M | 0.31% | LOW | $1.3M |
| Sep 20, 2026 | Starknet STRK | Ecosystem & Grants | Ecosystem | 39.6M | 0.40% | LOW | $1.2M |
| Sep 20, 2026 | Starknet STRK | StarkWare Team | Team | 37.5M | 0.38% | LOW | $1.2M |
| Sep 20, 2026 | Starknet STRK | Investors | Investors | 35.4M | 0.35% | LOW | $1.1M |
| Sep 20, 2026 | Starknet STRK | Foundation Grants | Reserve | 28.3M | 0.28% | LOW | $891K |
| Sep 20, 2026 | Starknet STRK | Provisions | Reserve | 22.9M | 0.23% | LOW | $721K |
| Sep 20, 2026 | Starknet STRK | Community Rebates | Community | 18.8M | 0.19% | LOW | $590K |
| Sep 20, 2026 | Pyth Network PYTH | Foundation | Reserve | 6.4M | 0.06% | LOW | $276K |
| Sep 23, 2026 | Arbitrum ARB | Ecosystem & DAO | Ecosystem | 68.3M | 0.68% | MEDIUM | $5.6M |
| Sep 23, 2026 | Arbitrum ARB | Team & Advisors | Team | 56.1M | 0.56% | MEDIUM | $4.6M |
| Sep 23, 2026 | Arbitrum ARB | Investors | Investors | 36.5M | 0.36% | LOW | $3.0M |
| Sep 24, 2026 | Worldcoin WLD | Team & Investors | Team | 70.3M | 0.70% | MEDIUM | $24.8M |
| Sep 24, 2026 | Worldcoin WLD | TFH Reserve | Reserve | 50.5M | 0.50% | MEDIUM | $17.8M |
| Sep 24, 2026 | Worldcoin WLD | Users (Ongoing) | Community | 35.8M | 0.36% | LOW | $12.6M |
| Sep 25, 2026 | Pendle PENDLE | Ongoing Emissions | Community | 681K | 0.26% | LOW | $1.1M |
| Sep 25, 2026 | AltLayer ALT | Investors | Investors | 99.2M | 0.99% | MEDIUM | $608K |
| Sep 25, 2026 | AltLayer ALT | Team | Team | 83.3M | 0.83% | MEDIUM | $511K |
| Sep 25, 2026 | AltLayer ALT | Ecosystem Reserve | Ecosystem | 74.4M | 0.74% | MEDIUM | $456K |
| Sep 26, 2026 | BLA Blast BLAST | Foundation | Reserve | 683.3M | 0.68% | MEDIUM | — |
| Sep 26, 2026 | BLA Blast BLAST | Core Contributors | Team | 708.3M | 0.71% | MEDIUM | — |
| Sep 26, 2026 | BLA Blast BLAST | Investors | Investors | 458.3M | 0.46% | LOW | — |
| Sep 28, 2026 | Taiko TAIKO | Team & Advisors | Team | 7.8M | 0.78% | MEDIUM | $572K |
| Sep 28, 2026 | Taiko TAIKO | Community & Ecosystem | Ecosystem | 6.7M | 0.67% | MEDIUM | $494K |
| Sep 28, 2026 | Taiko TAIKO | Investors | Investors | 6.3M | 0.63% | MEDIUM | $464K |
| Sep 28, 2026 | Taiko TAIKO | Foundation | Reserve | 6.1M | 0.61% | MEDIUM | $449K |
| Sep 30, 2026 | Jupiter JUP | Team | Team | 83.3M | 0.83% | MEDIUM | $16.0M |
| Sep 30, 2026 | Jupiter JUP | Airdrop (Year 2-4) | Community | 55.6M | 0.56% | MEDIUM | $10.7M |
| Sep 30, 2026 | Jupiter JUP | Ecosystem & Liquidity | Ecosystem | 41.7M | 0.42% | LOW | $8.0M |
| Sep 30, 2026 | EigenLayer EIGEN | Investors | Investors | 19.4M | 1.16% | MEDIUM | $4.2M |
| Sep 30, 2026 | EigenLayer EIGEN | Community | Community | 16.7M | 1.00% | MEDIUM | $3.6M |
| Sep 30, 2026 | EigenLayer EIGEN | Early Contributors | Team | 13.9M | 0.83% | MEDIUM | $3.0M |
| Sep 30, 2026 | Celestia TIA | Early Backers | Investors | 8.2M | 0.82% | MEDIUM | $2.9M |
| Sep 30, 2026 | Celestia TIA | Initial Core Contributors | Team | 7.4M | 0.74% | MEDIUM | $2.6M |
| Sep 30, 2026 | EigenLayer EIGEN | Ecosystem | Ecosystem | 11.7M | 0.70% | MEDIUM | $2.5M |
| Sep 30, 2026 | Celestia TIA | Celestia Foundation | Reserve | 5.9M | 0.59% | MEDIUM | $2.1M |
| Sep 30, 2026 | Celestia TIA | R&D & Ecosystem | Ecosystem | 5.5M | 0.55% | MEDIUM | $1.9M |
| Sep 30, 2026 | EigenLayer EIGEN | Eigen Foundation | Reserve | 5.6M | 0.34% | LOW | $1.2M |
October 2026
72 unlocks| Date | Project | Allocation | Category | Tokens | % Supply | Impact | USD Value |
|---|---|---|---|---|---|---|---|
| Oct 2, 2026 | Ethena ENA | Core Contributors | Team | 125.0M | 0.83% | MEDIUM | $11.2M |
| Oct 2, 2026 | Ethena ENA | Investors | Investors | 104.2M | 0.69% | MEDIUM | $9.3M |
| Oct 2, 2026 | Ethena ENA | Ecosystem & Growth | Ecosystem | 78.1M | 0.52% | MEDIUM | $7.0M |
| Oct 2, 2026 | Ethena ENA | Foundation | Reserve | 62.5M | 0.42% | LOW | $5.6M |
| Oct 3, 2026 | Sui SUI | Early Contributors | Team | 41.7M | 0.42% | LOW | $29.9M |
| Oct 3, 2026 | Sui SUI | Mysten Labs | Team | 29.8M | 0.30% | LOW | $21.4M |
| Oct 3, 2026 | Sui SUI | Community Reserve | Community | 23.8M | 0.24% | LOW | $17.1M |
| Oct 3, 2026 | Sui SUI | App Ecosystem | Ecosystem | 6.0M | 0.06% | LOW | $4.3M |
| Oct 3, 2026 | Wormhole W | Strategic Network Participants | Investors | 96.3M | 0.96% | MEDIUM | $883K |
| Oct 3, 2026 | Wormhole W | Community & Airdrop | Community | 64.6M | 0.65% | MEDIUM | $592K |
| Oct 3, 2026 | Wormhole W | Core Contributors | Team | 58.3M | 0.58% | MEDIUM | $535K |
| Oct 3, 2026 | Wormhole W | Ecosystem | Ecosystem | 35.4M | 0.35% | LOW | $325K |
| Oct 3, 2026 | Wormhole W | Foundation Treasury | Reserve | 23.8M | 0.24% | LOW | $218K |
| Oct 4, 2026 | IMX Immutable X IMX | Ecosystem Development | Ecosystem | 12.3M | 0.62% | MEDIUM | $1.6M |
| Oct 4, 2026 | IMX Immutable X IMX | Project Development | Reserve | 8.3M | 0.42% | LOW | $1.1M |
| Oct 4, 2026 | IMX Immutable X IMX | Employee Options | Team | 1.7M | 0.08% | LOW | $212K |
| Oct 7, 2026 | Jito JTO | Community Growth | Ecosystem | 6.9M | 0.69% | MEDIUM | $4.2M |
| Oct 7, 2026 | Jito JTO | Core Contributors | Team | 6.9M | 0.69% | MEDIUM | $4.2M |
| Oct 7, 2026 | Jito JTO | Investors | Investors | 6.9M | 0.69% | MEDIUM | $4.2M |
| Oct 7, 2026 | Jito JTO | Ecosystem & Safety | Reserve | 3.1M | 0.31% | LOW | $1.9M |
| Oct 7, 2026 | IO io.net IO | Community Incentives | Community | 4.8M | 0.60% | MEDIUM | — |
| Oct 7, 2026 | IO io.net IO | Ecosystem | Ecosystem | 3.3M | 0.42% | LOW | — |
| Oct 7, 2026 | IO io.net IO | Foundation | Reserve | 3.3M | 0.41% | LOW | — |
| Oct 7, 2026 | IO io.net IO | Team | Team | 4.4M | 0.56% | MEDIUM | — |
| Oct 7, 2026 | IO io.net IO | Investors | Investors | 4.7M | 0.59% | MEDIUM | — |
| Oct 14, 2026 | Blur BLUR | Community Ongoing | Community | 23.8M | 0.79% | MEDIUM | $367K |
| Oct 14, 2026 | Blur BLUR | Core Contributors | Team | 20.8M | 0.69% | MEDIUM | $322K |
| Oct 14, 2026 | Blur BLUR | Investors | Investors | 10.8M | 0.36% | LOW | $167K |
| Oct 14, 2026 | Blur BLUR | Foundation | Reserve | 7.5M | 0.25% | LOW | $116K |
| Oct 15, 2026 | Sei SEI | Ecosystem Reserve | Ecosystem | 57.3M | 0.57% | MEDIUM | $2.6M |
| Oct 15, 2026 | Sei SEI | Team | Team | 41.7M | 0.42% | LOW | $1.9M |
| Oct 15, 2026 | Sei SEI | Foundation | Reserve | 31.5M | 0.32% | LOW | $1.4M |
| Oct 17, 2026 | ZKsync ZK | Foundation | Reserve | 131.3M | 0.63% | MEDIUM | $1.2M |
| Oct 17, 2026 | ZKsync ZK | Ecosystem Initiatives | Ecosystem | 122.5M | 0.58% | MEDIUM | $1.1M |
| Oct 17, 2026 | ZKsync ZK | Team & Advisors | Team | 81.7M | 0.39% | LOW | $761K |
| Oct 17, 2026 | ZKsync ZK | Investors | Investors | 61.3M | 0.29% | LOW | $570K |
