Know Before
Tokens Unlock
Track vesting schedules, upcoming token releases, and investor unlock dates for the top crypto projects. Anticipate supply shocks before they hit the market.
Upcoming Token Unlocks
Sorted by next unlock date — all 28 tracked projects
| Project | Next Unlock | Category | Tokens | % Supply | Impact | USD Value | Mkt Cap |
|---|---|---|---|---|---|---|---|
| Taiko TAIKO | Jul 28, 2026 Tomorrow | Ecosystem | 6.7M | 0.67% | MEDIUM | $494K | $14.8M |
| EigenLayer EIGEN | Jul 30, 2026 3d | Community | 16.7M | 1.00% | MEDIUM | $3.6M | $160.0M |
| Jupiter JUP | Jul 31, 2026 4d | Community | 55.6M | 0.56% | MEDIUM | $10.7M | $637.7M |
| Celestia TIA | Jul 31, 2026 4d | Ecosystem | 5.5M | 0.55% | MEDIUM | $1.9M | $331.7M |
| Ethena ENA | Aug 2, 2026 6d | Ecosystem | 78.1M | 0.52% | MEDIUM | $7.0M | $852.7M |
| Sui SUI | Aug 3, 2026 7d | Community | 23.8M | 0.24% | LOW | $17.1M | $2.91B |
| Wormhole W | Aug 3, 2026 7d | Community | 64.6M | 0.65% | MEDIUM | $592K | $57.2M |
| IMX Immutable X IMX | Aug 4, 2026 8d | Ecosystem | 12.3M | 0.62% | MEDIUM | $1.6M | $106.9M |
| Jito JTO | Aug 7, 2026 11d | Ecosystem | 6.9M | 0.69% | MEDIUM | $4.2M | $307.2M |
| IO io.net IO | Aug 7, 2026 11d | Community | 4.8M | 0.60% | MEDIUM | — | — |
| dYdX DYDX | Aug 8, 2026 12d | Ecosystem | 4.5M | 0.46% | LOW | $571K | $106.6M |
| Blur BLUR | Aug 14, 2026 18d | Community | 23.8M | 0.79% | MEDIUM | $367K | $44.1M |
| Sei SEI | Aug 15, 2026 19d | Ecosystem | 57.3M | 0.57% | MEDIUM | $2.6M | $305.5M |
| ZKsync ZK | Aug 17, 2026 21d | Ecosystem | 122.5M | 0.58% | MEDIUM | $1.1M | $94.1M |
| Ether.fi ETHFI | Aug 18, 2026 22d | Ecosystem | 5.7M | 0.57% | MEDIUM | $2.5M | $424.1M |
| MAN Manta Network MANTA | Aug 18, 2026 22d | Ecosystem | 6.4M | 0.64% | MEDIUM | $388K | $29.2M |
| Aptos APT | Aug 19, 2026 23d | Community | 4.3M | 0.42% | LOW | $2.7M | $528.6M |
| Starknet STRK | Aug 20, 2026 24d | Ecosystem | 39.6M | 0.40% | LOW | $1.2M | $212.1M |
| Pyth Network PYTH | Aug 20, 2026 24d | Ecosystem | 35.0M | 0.35% | LOW | $1.5M | $340.1M |
| LayerZero ZRO | Aug 20, 2026 24d | Community | 8.0M | 0.80% | MEDIUM | $7.1M | $316.4M |
| Arbitrum ARB | Aug 23, 2026 27d | Team | 56.1M | 0.56% | MEDIUM | $4.6M | $541.4M |
| Worldcoin WLD | Aug 24, 2026 28d | Community | 35.8M | 0.36% | LOW | $12.6M | $1.32B |
| AltLayer ALT | Aug 25, 2026 29d | Ecosystem | 74.4M | 0.74% | MEDIUM | $456K | $42.2M |
| Pendle PENDLE | Aug 25, 2026 29d | Community | 681K | 0.26% | LOW | $1.1M | $265.7M |
| BLA Blast BLAST | Aug 26, 2026 30d | Reserve | 683.3M | 0.68% | MEDIUM | — | — |
| Ondo Finance ONDO | Feb 18, 2028 571d | Reserve | 86.8M | 0.87% | MEDIUM | $35.4M | $1.99B |
| Optimism OP | — | — | — | — | — | — | $217.0M |
| Lido DAO LDO | — | — | — | — | — | — | $326.6M |
Largest Upcoming Unlocks
By USD value — may create selling pressure
How UnlockRadar Works
Built for traders, researchers, and token watchers
Curated Vesting Data
Token vesting schedules come from official project documentation and whitepapers. Cliff dates, linear vesting, and TGE allocations are all encoded precisely.
Live Price Updates
Every day, our worker fetches fresh token prices from CoinGecko and recomputes the USD value of each upcoming unlock event.
Impact Classification
Each unlock is tagged as High (≥2% of supply), Medium (≥0.5%), or Low impact — so you can instantly see which events are meaningful for price action.
Understanding Token Vesting
Key concepts every crypto investor should know
What is Token Vesting?
Learn how vesting schedules work, why projects lock tokens, and what cliff + linear vesting mean in practice.
5 min read → AnalysisHow Token Unlocks Affect Price
Historical data on how major unlock events have impacted token prices — and what factors determine the severity.
7 min read → GuideHow to Read a Vesting Schedule
A step-by-step walkthrough of tokenomics documents: TGE, tranches, cliff periods, and what to watch for.
6 min read →